100 Jahre SSD’s ?
Seit wann gibt es eigentlich SSD’s? Kürzlich ist uns beim Prüfen einer SSD aufgefallen, dass diese bereits mehr als 100 Jahre Laufzeit hat. Wir vermuten aber eher einen kleinen Firmware-Bug, den wir jedoch nicht weiter verfolgen.
~]# smartctl -a /dev/sdc
smartctl 5.43 2016-09-28 r4347 [x86_64-linux-2.6.32-042stab127.2] (local build)
Copyright (C) 2002-12 by Bruce Allen, http://smartmontools.sourceforge.net=== START OF INFORMATION SECTION ===
Model Family: Intel 520 Series SSDs
Device Model: INTEL SSDSC2CW120A3
Serial Number: **********
LU WWN Device Id: 5 001517 8f36c2643
Firmware Version: 400i
User Capacity: 120,034,123,776 bytes [120 GB]
Sector Size: 512 bytes logical/physical
Device is: In smartctl database [for details use: -P show]
ATA Version is: 8
ATA Standard is: ACS-2 revision 3
Local Time is: Wed Mar 7 14:23:34 2018 CET
SMART support is: Available – device has SMART capability.
SMART support is: Enabled=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED…
SMART Attributes Data Structure revision number: 10
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
5 Reallocated_Sector_Ct 0x0032 100 100 000 Old_age Always – 0
9 Power_On_Hours_and_Msec 0x0032 000 000 000 Old_age Always – 923427h+11m+00.360s
12 Power_Cycle_Count 0x0032 100 100 000 Old_age Always – 111
170 Available_Reservd_Space 0x0033 100 100 010 Pre-fail Always – 0
171 Program_Fail_Count 0x0032 100 100 000 Old_age Always – 0
172 Erase_Fail_Count 0x0032 100 100 000 Old_age Always – 0
174 Unexpect_Power_Loss_Ct 0x0032 100 100 000 Old_age Always – 111
184 End-to-End_Error 0x0033 100 100 090 Pre-fail Always – 0
187 Uncorrectable_Error_Cnt 0x000f 119 119 050 Pre-fail Always – 231101669
192 Power-Off_Retract_Count 0x0032 100 100 000 Old_age Always – 111
225 Host_Writes_32MiB 0x0032 100 100 000 Old_age Always – 2488389
226 Workld_Media_Wear_Indic 0x0032 100 100 000 Old_age Always – 65535
227 Workld_Host_Reads_Perc 0x0032 100 100 000 Old_age Always – 22
228 Workload_Minutes 0x0032 100 100 000 Old_age Always – 65535
232 Available_Reservd_Space 0x0033 100 100 010 Pre-fail Always – 0
233 Media_Wearout_Indicator 0x0032 096 096 000 Old_age Always – 0
241 Host_Writes_32MiB 0x0032 100 100 000 Old_age Always – 2488389
242 Host_Reads_32MiB 0x0032 100 100 000 Old_age Always – 708908
249 NAND_Writes_1GiB 0x0013 100 100 000 Pre-fail Always – 45119…
Tags: